25.6V 150Ah
Item |
Specification |
|---|---|
| Nominal Voltage | 25.6V |
| Rated Energy | 3840Wh |
| Rated Capacity | 150Ah |
| Recommended Charging Voltage | 28.8V |
| Recommended Charging Current | 30A |
| Maximum Charging Voltage | 29.2V |
| Maximum Charging Current | 75A |
| Recommended Discharge Current | 30A |
| Maximum Discharge Current | 150A |
| Discharge Cut-off Voltage | 21V |
| Battery Dimensions (W × D × H) | 522 × 238 × 218 mm |
| Package Dimensions (W × D × H) | 555 × 270 × 263 mm |
| Net Weight | 35 ± 1 kg |
| Gross Weight | 36 ± 1 kg |
Get A Quote
General Specifications
Item |
Specification |
|---|---|
| Configuration (Series & Parallel Connection) | 8S1P |
| Cycle Life | 3,000 cycles |
| Monthly Self-Discharge Rate | ≤3% per month |
| Charging Efficiency | ≥90% |
| Discharging Efficiency | ≥96% |
| Ingress Protection Rating | IP65 |
| Housing Material | Plastic Housing |
| Charging Temperature Range | 0°C to 45°C |
| Discharging Temperature Range | -20°C to 60°C |
| Storage Temperature Range | 0°C to 35°C |
| Humidity | 10%–85% RH (Non-condensing) |
| Communication Function | Optional (with additional communication module) |
| Expansion Capability | Supports up to 2 units in series and 2 strings in parallel (2S2P) |
| Weight | 3 lbs |
|---|---|
| Dimensions | 10 × 8 × 2 in |
| color | Gray |






Reviews
There are no reviews yet.