12.8V 200Ah
| Item | Specification |
|---|---|
| Nominal Voltage | 12.8V |
| Rated Energy | 2560Wh |
| Rated Capacity | 200Ah |
| Recommended Charging Voltage | 14.6V |
| Recommended Charging Current | 40A |
| Maximum Charging Voltage | 14.6V |
| Maximum Charging Current | 100A |
| Recommended Discharge Current | 40A |
| Maximum Discharge Current | 200A |
| Discharge Cut-off Voltage | 10.5V |
| Battery Dimensions (W × D × H) | 383 × 294 × 250 mm / 522 × 238 × 218 mm |
| Package Dimensions (W × D × H) | 415 × 362 × 295 mm / 555 × 270 × 263 mm |
| Net Weight | 24.5 kg |
| Gross Weight | 25.5 kg |
Get A Quote
General Specifications
Item |
Specification |
|---|---|
| Configuration (Series & Parallel Connection) | 4S1P |
| Cycle Life | 3,000 cycles |
| Monthly Self-Discharge Rate | ≤3% per month |
| Charging Efficiency | ≥90% |
| Discharging Efficiency | ≥96% |
| Ingress Protection Rating | IP65 |
| Housing Material | Plastic Housing |
| Charging Temperature Range | 0°C to 45°C |
| Discharging Temperature Range | -20°C to 60°C |
| Storage Temperature Range | 0°C to 35°C |
| Humidity | 10%–85% RH (Non-condensing) |
| Communication Function | Optional (with additional communication module) |
| Expansion Capability | Supports up to 4 units in series and 2 strings in parallel (4S2P) |
| color | Gray, Yellow |
|---|---|
| size | Large, Medium, Small |






Reviews
There are no reviews yet.