Portable LiFePO₄ Power Station
Reliable Mobile Power Solution for Outdoor Applications
CIRCOVA ENERGY provides portable LiFePO₄ power stations designed for outdoor activities, emergency backup and mobile power applications.
Featuring safe LiFePO₄ battery technology and reliable power management, our portable power stations deliver stable energy support for camping, RV travel, off-grid applications and backup power needs.
With professional manufacturing capabilities and OEM/ODM support, we provide flexible portable energy solutions for global partners.
Applications
- Outdoor Camping
- Emergency Backup
- RV Travel
- Off-grid Power
- Mobile Energy Solutions
Quality Control
CIRCOVA ENERGY applies strict quality control processes from battery cells to finished products, ensuring reliable performance and consistent product quality.
Customized Portable Power Solutions
We support OEM/ODM cooperation and bulk supply for global customers.
Contact CIRCOVA ENERGY for reliable portable power solutions.
Get A Quote
| StepPower 一体化微型太阳能储能系统技术参数 | SP-300 | SP-500 | SP-1000 |
| 逆变器/充电器 | |||
| 额定交流输出功率 | 300W | 500W | 1000W |
| 输出电压波形 | 纯正弦波 | 纯正弦波 | 纯正弦波 |
| 输出电压 | 185~230VAC 50Hz | 185~230VAC 50Hz | 185~230VAC 50Hz |
| 低电量报警电量 | ≤19% | ≤19% | ≤19% |
| 低压报警电压 | 2.9V | 2.9V | 6.0V |
| 低电量报警返回电量 | >20% | >20% | >20% |
| 最大充电功率(市电+光伏) | 最大功率300瓦 | 最大功率500瓦 | 最大功率:1000瓦 |
| 浮动充电电压 | 3.5V | 3.5V | 7.0V |
| 交流输入 | |||
| 额定输入电压 | 230 AC | 230 AC | 230 AC |
| 最小交流输入电压 | 90±5 AC | 90±5 AC | 90±5 AC |
| 最大交流输入电压 | 280±5 AC | 280±5 AC | 280±5 AC |
| 标称输入频率 | 45~65Hz | 45~65Hz | 45~65Hz |
| 交流充电电源 | 300W max. | 500W max. | 1000W max. |
| 太阳能输入 | |||
| 最大光伏充电电流 | 10A | 10A | 15A |
| 标称光伏电压 | 30V | 30V | 45V |
| 光伏MPPT电压范围 | 10Vdc~55Vdc | 10Vdc~55Vdc | 11Vdc~55Vdc |
| MPPT跟踪效率 | 99% | 99% | – |
| 光伏最大开路电压 | 55V | 55V | 65V |
| 太阳能充电电源 | 300W max. | 300W max. | 550W max. |
| 锂铁电池 | |||
| 容量 | 896Wh | 1000Wh | 2000Wh |
| 标称电池电压 | 3.2V | 3.2V | 6.4V |
| 最大充电电流 | 100A | 140A | 100A |
| 最大放电电流 | 100A | 170A | 160A |
| 操作电压范围 | 2.9Vdc~3.6Vdc | 2.9Vdc~3.6Vdc | 6.0Vdc~7.3Vdc |
| 储存温度 | -15°C~60°C | -15°C~60°C | -15°C~60°C |
| 直流输出 | |||
| 直流输出插座 | 1个5V1A USB充电口 | 1个5V1A USB充电口 | 1个5V2A USB充电口 |
| 显示功能 | |||
| LED指示灯 | 4个SOC指示灯,2个工作状态指示灯 | 4个SOC指示灯,2个工作状态指示灯 | 4个SOC指示灯,2个工作状态指示灯 |
| 保护 | |||
| 保护 | 过充保护、过放电保护、过流保护、短路保护、过温保护 | 过充保护、过放电保护、过流保护、短路保护、过温保护 | 过充保护、过放电保护、过流保护、短路保护、过温保护 |
| 环境 | |||
| 噪音(分贝) | <40分贝(1米) | <40分贝(1米) | <50分贝(1米) |
| 工作温度 | -10°C~+40°C | -10°C~+40°C | -10°C~+40°C |
| 湿度 | 5~95%(无冷凝) | 5~95%(无冷凝) | 5~95%(无冷凝) |
| 海拔 | ≤2000 | ≤2000 | ≤3000 |
| 维度 | |||
| 长×宽×高(产品尺寸) | 300×134.7×258mm | 300×149.7×258mm | 450×159.5×303mm |
| LxWxH(包装尺寸) | 362×322×190mm | 362×322×205mm | 525×371×232mm |
| 体重(NW-公斤) | 9.9Kg | 10.8Kg | 19.16Kg |
| 重量(GW-kg) | 11.1Kg | 12.0Kg | 20.86Kg |
Product Advantages
Safe & Reliable LiFePO₄ Battery
Built with advanced LiFePO₄ technology for excellent safety, stability and long service life.
Portable & Versatile Design
Compact and convenient power solution for outdoor, travel and emergency scenarios.
Flexible Charging Options
Supporting multiple charging methods for different usage environments.
OEM & ODM Support
Providing customized solutions for brands, distributors and project partners.
| color | Blue |
|---|


Reviews
There are no reviews yet.